2020 Nissan Murano Platinum 4dr All-wheel Drive
Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:6,641 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0MU6800A |
City: | Medicine Hat |
2020 Nissan Murano SV 4dr All-wheel Drive
Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:3,621 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT6742B |
City: | Medicine Hat |
2019 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $19,990 |
Price does not include taxes and licensing fees.
Mileage:38,430 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MT4928A |
City: | Medicine Hat |
2019 Kia Forte EX+ + (IVT) 4dr Sedan
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:43,104 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MC1670A |
City: | Medicine Hat |
2019 Mitsubishi RVR SE 4dr AWC
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:33,964 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0RG5999B |
City: | Medicine Hat |
Price: | $32,990 |
Price does not include taxes and licensing fees.
Mileage:40,294 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MT4823A |
City: | Medicine Hat |
Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:40,100 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0PA8023A |
City: | Medicine Hat |
2019 Nissan Pathfinder S (CVT) 4dr 4x4
Price: | $39,998 |
Price does not include taxes and licensing fees.
Mileage:14,402 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0RG5078B |
City: | Medicine Hat |
2019 Subaru Outback 2.5i Touring (CVT) 4dr All-wheel Drive
Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:13,699 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0PA8249A |
City: | Medicine Hat |
Loading More Vehicles ...