2016 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $26,819 |
Price does not include taxes and licensing fees.
Mileage:140,303 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MT7044A |
City: | Medicine Hat |
2016 RAM 1500 Sport 4x4 Quad Cab 6.3 ft. box
Price: | $29,282 |
Price does not include taxes and licensing fees.
Mileage:144,826 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1MU0315B |
City: | Medicine Hat |
2015 RAM 1500 Longhorn 4x4 Crew Cab
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:144,528 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BM8233B |
City: | Medicine Hat |
2014 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $25,899 |
Price does not include taxes and licensing fees.
Mileage:137,188 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1RG7452B |
City: | Medicine Hat |
Loading More Vehicles ...