Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:91,977 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT1956B |
City: | Medicine Hat |
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:65,339 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2MU9351A |
City: | Medicine Hat |
Loading More Vehicles ...