2017 Dodge Grand Caravan CVP/SXT
Price: | $16,998 |
Price does not include taxes and licensing fees.
Mileage:88,018 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MT8850A |
City: | Medicine Hat |
2013 Dodge Grand Caravan SE/SXT
Price: | $11,590 |
Price does not include taxes and licensing fees.
Mileage:126,447 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MT3411A |
City: | Medicine Hat |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:169,502 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0RG0780B |
City: | Medicine Hat |
2012 Dodge Journey CVP/SE Plus
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:52,743 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 0QA3603A |
City: | Medicine Hat |
Loading More Vehicles ...