2022 Nissan Murano SL 4dr All-Wheel Drive
Price: | $48,998 |
Price does not include taxes and licensing fees.
Mileage:2,311 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2MU8615A |
City: | Medicine Hat |
2020 Nissan Murano SV 4dr All-Wheel Drive
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:39,964 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2FT4963C |
City: | Medicine Hat |
2020 Nissan Murano SL 4dr All-Wheel Drive
Price: | $44,998 |
Price does not include taxes and licensing fees.
Mileage:13,252 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT7737A |
City: | Medicine Hat |
2019 Nissan Murano SV 4dr All-Wheel Drive
Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:71,564 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT8059A |
City: | Medicine Hat |
2019 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $39,998 |
Price does not include taxes and licensing fees.
Mileage:13,676 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BM1754B |
City: | Medicine Hat |
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:92,111 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT1956B |
City: | Medicine Hat |
Loading More Vehicles ...