2022 Nissan Murano SL 4dr All-Wheel Drive
Price: | $43,999 |
Price does not include taxes and licensing fees.
Mileage:15,642 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Hakone White Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2MU8615A |
City: | Medicine Hat |
2020 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:51,952 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Gun Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3RG4125A |
City: | Medicine Hat |
2019 Nissan Murano SV 4dr All-Wheel Drive
Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:88,127 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT8059A |
City: | Medicine Hat |
2018 Nissan Armada Platinum (A7) 4dr 4x4
Price: | $29,499 |
Price does not include taxes and licensing fees.
Mileage:145,006 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2AM4280A |
City: | Medicine Hat |
2017 Nissan Murano SV 4dr All-Wheel Drive
Price: | $25,499 |
Price does not include taxes and licensing fees.
Mileage:100,138 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Cayenne Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3MU1349A |
City: | Medicine Hat |
2015 Nissan Armada Platinum 4dr 4x4
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:243,087 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Gun Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BM0172A |
City: | Medicine Hat |
Loading More Vehicles ...