2022 Nissan Frontier PRO-4X 4x4 Crew Cab 5 ft. box
Price: | $55,998 |
Price does not include taxes and licensing fees.
Mileage:7,751 km
Body Style: | Pickup |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MT6486A |
City: | Medicine Hat |
2020 Nissan Kicks SR (CVT) 4dr Front-wheel Drive
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:2,449 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MT6778A |
City: | Medicine Hat |
2020 Nissan Murano SV 4dr All-Wheel Drive
Price: | $38,448 |
Price does not include taxes and licensing fees.
Mileage:39,962 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2FT4963C |
City: | Medicine Hat |
2020 Nissan Pathfinder SL Premium (CVT) 4dr 4x4
Price: | $48,998 |
Price does not include taxes and licensing fees.
Mileage:20,105 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2FT8135A |
City: | Medicine Hat |
2020 Nissan Titan S (A9) 4x4 Crew Cab 5.6 ft. box
Price: | $59,998 |
Price does not include taxes and licensing fees.
Mileage:30,052 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1QA9077B |
City: | Medicine Hat |
2019 Nissan Kicks S (CVT) 4dr Front-Wheel Drive
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:23,614 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2KI3709A |
City: | Medicine Hat |
2019 Nissan Maxima SR 4dr Sedan
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:29,658 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MC2154A |
City: | Medicine Hat |
2019 Nissan Murano SV 4dr All-Wheel Drive
Price: | $35,651 |
Price does not include taxes and licensing fees.
Mileage:71,561 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT8059A |
City: | Medicine Hat |
2019 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $42,998 |
Price does not include taxes and licensing fees.
Mileage:13,579 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BM1754B |
City: | Medicine Hat |
Loading More Vehicles ...