Price: | $58,998 |
Price does not include taxes and licensing fees.
Mileage:15,792 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2PA5223C |
City: | Medicine Hat |
2016 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:140,296 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MT7044A |
City: | Medicine Hat |
2016 RAM 1500 Sport 4x4 Quad Cab 6.3 ft. box
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:144,823 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1MU0315B |
City: | Medicine Hat |
2014 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $30,773 |
Price does not include taxes and licensing fees.
Mileage:137,072 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1RG7452B |
City: | Medicine Hat |
Loading More Vehicles ...