2017 Jeep Grand Cherokee Overland 4dr 4x4
Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:62,061 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MT2461B |
City: | Medicine Hat |
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:53,515 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0MU8568A |
City: | Medicine Hat |
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:118,223 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0MU6930A |
City: | Medicine Hat |
Price: | $16,998 |
Price does not include taxes and licensing fees.
Mileage:153,753 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT1913A |
City: | Medicine Hat |
2017 Nissan Sentra 1.8 SV (CVT) 4dr Sedan
Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:32,361 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MC1753A |
City: | Medicine Hat |
2017 Toyota RAV4 XLE 4dr All-wheel Drive
Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:73,694 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT8803A |
City: | Medicine Hat |
2016 GMC Terrain SLE-2 All-wheel Drive
Price: | $16,998 |
Price does not include taxes and licensing fees.
Mileage:116,653 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT8455A |
City: | Medicine Hat |
Price: | $16,998 |
Price does not include taxes and licensing fees.
Mileage:136,738 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT4239B |
City: | Medicine Hat |
2016 Mercedes-Benz C-Class C 300 4dr All-wheel Drive 4MATIC Sedan
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:18,201 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MC8720A |
City: | Medicine Hat |
Loading More Vehicles ...