2016 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:134,456 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2RG4035C |
City: | Medicine Hat |
2015 Hyundai Santa Fe XL Limited w/6 Passenger (A6) 4dr All-wheel Drive
Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:143,000 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3PA6835B |
City: | Medicine Hat |
2015 Nissan Armada Platinum 4dr 4x4
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:243,087 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BM0172A |
City: | Medicine Hat |
2013 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:234,708 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2AM0721B |
City: | Medicine Hat |
2022 Nissan Maxima Platinum 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:7,282 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2MX6266 |
City: | Medicine Hat |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:86,651 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 3RG3649A |
City: | Medicine Hat |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:244,700 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2FT1018B |
City: | Medicine Hat |
2014 Nissan Frontier SV (A5) 4x4 King Cab
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:150,730 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MT7819A |
City: | Medicine Hat |
2013 GMC Terrain SLT-1 All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:102,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2FT2259AA |
City: | Medicine Hat |
Loading More Vehicles ...